Preliminary Program
The program runs from Sunday, October 25th to Friday, October 30th. Main academic activities start on Monday, October 26th.
- Sun, October 25th
- Mon, October 26th
- Tue, October 27th
- Wed, October 28th
- Thu, October 29th
- Fri, October 30th
| Time | Activity | Speaker / Notes | Venue |
|---|---|---|---|
| 18:00–20:00 | Welcome Cocktail | to be defined |
| Time | Activity | Speaker / Notes | Venue |
|---|---|---|---|
| 08:15–09:45 | Registration | to be defined | |
| 09:00–09:45 | Opening | to be defined | |
| 09:45–11:15 | Industrial talk | Hitachi Rail, Italy | Main |
| 11:30–13:00 | Electric Mobility – Powertrain, energy conversion, storage and control | Pietro Tricoli, University of Birmingham, United Kingdom | Main |
| 13:00–14:30 | Lunch | ||
| 14:30–16:30 | Advanced Low-Temperature and Dual-Fuel Combustion Concepts for Sustainable and Decarbonized Mobility – Part I | Antonio Garcia, Universitat Politècnica de València, Spain | Main |
| 16:30–17:00 | Coffee Break | ||
| 17:00–18:30 | Sustainable Energy Systems: Background and Simulation | Jörg Lampe, RH – Rheinische Hochschule Cologne, University of Applied Sciences, Germany | Main |
| Time | Activity | Speaker / Notes | Venue |
|---|---|---|---|
| 08:30–10:30 | Low-Carbon Fuels and Advanced Combustion Analysis – Part I | José V. Pastor, Universitat Politècnica de València, Spain | Main |
| 10:30–11:00 | Coffee Break | ||
| 11:00–13:00 | Sustainable Energy Systems: Optimisation and Reliability Analysis | Jörg Lampe, RH – Rheinische Hochschule Cologne, University of Applied Sciences, Germany | Main |
| 13:00–14:30 | Lunch | ||
| 14:30–16:00 | Advanced Low-Temperature and Dual-Fuel Combustion Concepts for Sustainable and Decarbonized Mobility – Part II | Antonio Garcia, Universitat Politècnica de València, Spain | Main |
| 16:00–16:30 | Coffee Break | ||
| 16:30–18:00 | Low-Carbon Fuels and Advanced Combustion Analysis – Part II | José V. Pastor, Universitat Politècnica de València, Spain | Main |
| 18:00–18:30 | Team Formation and Activity Assignment | Main |
| Time | Activity | Speaker / Notes | Venue |
|---|---|---|---|
| 09:30–11:00 | SAF – Sustainable Aviation Fuel | Francesca Di Mare, Ruhr University Bochum, Germany | SPSB |
| 11:30–13:00 | Electric Mobility – Charging infrastructure and grid integration | Pietro Tricoli, University of Birmingham, United Kingdom | SPSB |
| 13:00–14:30 | Lunch | ||
| 14:30–15:30 | DII PhD Poster Session | SPSB | |
| 15:30–18:30 | Visit to DII Laboratories | SPSB | |
| 20:00–23:30 | Social Dinner | to be defined |
| Time | Activity | Speaker / Notes | Venue |
|---|---|---|---|
| 08:30–09:30 | Tutorial Session | Antonio Garcia, Universitat Politècnica de València, Spain | Main |
| 09:30–10:30 | Tutorial Session | José V. Pastor, Universitat Politècnica de València, Spain | Main |
| 10:30–11:00 | Coffee Break | ||
| 11:00–13:00 | Tutorial Session | Jörg Lampe, RH – Rheinische Hochschule Cologne, University of Applied Sciences, Germany | Main |
| 13:00–14:30 | Lunch | ||
| 14:30–15:30 | Team Activity Preparation | Main | |
| 15:30–16:00 | Coffee Break | ||
| 16:00–18:30 | Team Activity Preparation | Main |
| Time | Activity | Speaker / Notes | Venue |
|---|---|---|---|
| 09:00–10:30 | Team Activity Presentation | Main | |
| 10:30–11:00 | Coffee Break | ||
| 11:00–12:30 | Team Activity Presentation | Main | |
| 12:30–13:00 | Organizational Notes | Main | |
| 13:00–14:30 | Lunch | ||
| 14:30–15:30 | Team Activity Presentation | Main | |
| 15:30–16:15 | Coffee Break and Peer Grading | ||
| 16:15–17:30 | Certificate Delivery and Final Remarks | Main |




